| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 20 |
| Displacement (CC) | 2967 |
| Driveline | 4WD-FT |
| Final Drive Ratio | 3.90 |
| Fuel Capacity (gal) | 26.4 |
| Fuel System | EFI |
| Fuel Type | Dsl |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 225@3500 |
| PowerToWeightRatio | 23.6 |
| RPM @ Peak Horsepower | 3500 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 406@1750 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 5304 |
| Gross Vehicle Weight Rating Maximum | 6492 |
| Overall Height (in) | 68.0 |
| Overall Length (in) | 187.2 |
| Overall Width (in) | 75.9 |
| Wheelbase (in) | 112.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 31.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.7 |
| Headroom rear (in) | 38.3 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 35.6 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.7 |
| Shoulder room rear (in) | 57.4 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.3 |
| Rear Suspension | Ind |
| Track Front | 65.2 |
| Track Rear | 65.7 |
| |
| Towing |
| Tow Capacity (Maximum) | 7716 |
| Tow Capacity Standard | 7716 |
| |
| Turning Radius |
| Steering Diameter Left | 38.1 |
| Steering Diameter Right | 38.1 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |