| General |
| Body Style | Station Wagon,WGN |
| EPA Classification | WAGONMID |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 22 |
| Combined MPG | 25 |
| Displacement (CC) | 1984 |
| Driveline | FWD |
| Final Drive Ratio | 3.14 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 31 |
| Horsepower @ RPM | 200@5100 |
| PowerToWeightRatio | 17.3 |
| RPM @ Peak Horsepower | 5100 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 207@1700 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 3455 |
| Overall Height (in) | 59.7 |
| Overall Length (in) | 188.0 |
| Overall Width (in) | 71.7 |
| Wheelbase (in) | 106.7 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 35.8 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.3 |
| Headroom rear (in) | 38.6 |
| Leg room front (in) | 41.4 |
| Leg room rear (in) | 37.7 |
| Passenger Volume | 97 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.7 |
| Shoulder room rear (in) | 54.6 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.2 |
| Rear Suspension | Ind |
| Track Front | 61.1 |
| Track Rear | 61.1 |
| |
| Turning Radius |
| Steering Diameter Left | 35.8 |
| Steering Diameter Right | 35.8 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |