| General |
| Body Style | Family Coupe,HBK |
| EPA Classification | SUBCOMP |
| Turbo | N |
| |
| Drive Train |
| City MPG | 20 |
| Combined MPG | 23 |
| Displacement (CC) | 2480 |
| Driveline | FWD |
| Final Drive Ratio | 3.65 |
| Fuel Capacity (gal) | 14.5 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 28 |
| Horsepower @ RPM | 150@5000 |
| PowerToWeightRatio | 19.2 |
| RPM @ Peak Horsepower | 5000 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 170@3750 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.5L I5 |
| Valves | 20 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 2884 |
| Overall Height (in) | 59.0 |
| Overall Length (in) | 161.1 |
| Overall Width (in) | 67.9 |
| Wheelbase (in) | 98.8 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 12.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.2 |
| Headroom rear (in) | 36.7 |
| Leg room front (in) | 39.4 |
| Leg room rear (in) | 33.5 |
| Passenger Volume | 85 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 52.8 |
| Shoulder room rear (in) | 49.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 4.6 |
| Rear Suspension | Semi |
| Track Front | 59.4 |
| Track Rear | 58.8 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 35.8 |
| Steering Diameter Right | 35.8 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |