| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 21 |
| Combined MPG | 25 |
| Displacement (CC) | 1984 |
| Driveline | FWD |
| Fuel Capacity (gal) | 14.5 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 31 |
| Horsepower @ RPM | 200@5100 |
| PowerToWeightRatio | 16.2 |
| RPM @ Peak Horsepower | 5100 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 207@1800 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 3230 |
| Overall Height (in) | 57.4 |
| Overall Length (in) | 179.3 |
| Overall Width (in) | 70.1 |
| Wheelbase (in) | 101.5 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 16.0 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.5 |
| Headroom rear (in) | 37.2 |
| Leg room front (in) | 41.2 |
| Leg room rear (in) | 35.4 |
| Passenger Volume | 91 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.8 |
| Shoulder room rear (in) | 53.1 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.4 |
| Rear Suspension | Ind |
| Track Front | 60.6 |
| Track Rear | 59.8 |
| |
| Towing |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| |
| Turning Radius |
| Steering Diameter Left | 35.8 |
| Steering Diameter Right | 35.8 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |