| General |
| Body Style | Luxury Sport Utility,SPE,Crossover, CUV |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 13 |
| Combined MPG | 15 |
| Displacement (CC) | 4172 |
| Driveline | 4WD-FT |
| Final Drive Ratio | 4.56 |
| Fuel Capacity (gal) | 26.4 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 18 |
| Horsepower @ RPM | 350@6700 |
| PowerToWeightRatio | 15.1 |
| RPM @ Peak Horsepower | 6700 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 324@3500 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.2L V8 |
| Valves | 40 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 5300 |
| Gross Vehicle Weight Rating Maximum | 6550 |
| Overall Height (in) | 68.0 |
| Overall Length (in) | 187.2 |
| Overall Width (in) | 75.9 |
| Wheelbase (in) | 112.4 |
| |
| Interior - Passengers |
| Headroom front (in) | 38.7 |
| Headroom rear (in) | 38.3 |
| Leg room front (in) | 41.3 |
| Leg room rear (in) | 35.6 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.7 |
| Shoulder room rear (in) | 57.4 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.3 |
| Rear Suspension | Ind |
| Track Front | 65.2 |
| Track Rear | 65.7 |
| |
| Towing |
| Tow Capacity (Maximum) | 7716 |
| Tow Capacity Standard | 7716 |
| |
| Turning Radius |
| Steering Diameter Left | 38.1 |
| Steering Diameter Right | 38.1 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |