| General |
| Body Style | Sport Utility,SPE,Crossover, CUV |
| Turbo | Y |
| |
| Drive Train |
| City MPG | 18 |
| Combined MPG | 21 |
| Displacement (CC) | 1984 |
| Driveline | FWD |
| Final Drive Ratio | 3.69 |
| Fuel Capacity (gal) | 16.8 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 24 |
| Horsepower @ RPM | 200@5100 |
| PowerToWeightRatio | 18.2 |
| RPM @ Peak Horsepower | 5100 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 207@1700 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3631 |
| Gross Vehicle Weight Rating Maximum | 4961 |
| Overall Height (in) | 66.3 |
| Overall Length (in) | 174.3 |
| Overall Width (in) | 71.2 |
| Wheelbase (in) | 102.5 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.1 |
| Headroom rear (in) | 39.0 |
| Leg room front (in) | 40.1 |
| Leg room rear (in) | 35.8 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 56.2 |
| Shoulder room rear (in) | 54.8 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.9 |
| Rear Suspension | Ind |
| Track Front | 61.8 |
| Track Rear | 61.9 |
| |
| Towing |
| Tow Capacity (Maximum) | 2200 |
| Tow Capacity Standard | 2200 |
| |
| Turning Radius |
| Steering Diameter Left | 39.4 |
| Steering Diameter Right | 39.4 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |