| General |
| Body Style | Minivan,VAN |
| EPA Classification | MINIVAN2 |
| Turbo | N |
| |
| Drive Train |
| City MPG | 17 |
| Combined MPG | 20 |
| Driveline | FWD |
| Final Drive Ratio | 3.25 |
| Fuel Capacity (gal) | 20.5 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 25 |
| Horsepower @ RPM | 251@6000 |
| PowerToWeightRatio | 18.4 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 259@4100 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.0L V6 |
| Valves | 24 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 4621 |
| Gross Vehicle Weight Rating Maximum | 5821 |
| Overall Height (in) | 68.9 |
| Overall Length (in) | 202.5 |
| Overall Width (in) | 76.9 |
| Wheelbase (in) | 121.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 37.2 |
| Headroom rear (in) | 39.7 |
| Leg room front (in) | 40.6 |
| Leg room rear (in) | 36.3 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 63.0 |
| Shoulder room rear (in) | 64.7 |
| Third seat head room (in) | 37.9 |
| Third seat leg room (in) | 37.6 |
| Third seat shoulder room (in) | 62.0 |
| |
| Suspension |
| Front suspension | Ind |
| Rear Suspension | Live |
| Track Front | 65.0 |
| Track Rear | 64.8 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 2000 |
| |
| Turning Radius |
| Steering Diameter Left | 38.0 |
| Steering Diameter Right | 38.0 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |