| General |
| Body Style | Family Coupe,HBK |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 21 |
| Combined MPG | 24 |
| Displacement (CC) | 2480 |
| Driveline | FWD |
| Final Drive Ratio | 3.65 |
| Fuel Capacity (gal) | 14.5 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 30 |
| Horsepower @ RPM | 170@5700 |
| PowerToWeightRatio | 17.5 |
| RPM @ Peak Horsepower | 5700 |
| Standard Transmission | 5 Speed Manual |
| Torque @ RPM | 177@4250 |
| Transmission Speeds | 5 |
| Transmission Type | M |
| Type of Engine | 2.5L I5 |
| Valves | 20 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 2975 |
| Overall Height (in) | 58.2 |
| Overall Length (in) | 165.8 |
| Overall Width (in) | 69.3 |
| Wheelbase (in) | 101.5 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 15 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.3 |
| Headroom rear (in) | 38.5 |
| Leg room front (in) | 41.2 |
| Leg room rear (in) | 35.3 |
| Passenger Volume | 94 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 54.7 |
| Shoulder room rear (in) | 54.6 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.4 |
| Rear Suspension | Ind |
| Track Front | 60.6 |
| Track Rear | 59.8 |
| |
| Turning Radius |
| Steering Diameter Left | 35.7 |
| Steering Diameter Right | 35.7 |
| |
| Warranty |
| Powertrain Miles | 60000 |
| Powertrain Time (Months) | 60 |
| Rust Time (Months) | 144 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |